10:45 Sunday School Classes
FOR THOSE ATTENDING THE 9:30 SERVICE
|
|||
Age | Class | Room | Building |
CO-ED | |||
Multigenerational | Bogue/Bogue | A | B |
Multigenerational | Page | 207 | B |
40-60 | Gillis | 213 | B |
35-60 | Woodard | C | B |
30-45 | Boyd/Bartimus/Kelly | D | B |
30-45 | Clardy | 102 | C |
25-30 | Lee/Eaves | 210 | B |
18-23 | Farnham/Lindsay (College & Career) | 203 | C |
MEN | |||
Multigenerational | Aldridge/Christian | 103 | C |
WOMEN | |||
Multigenerational | Vaughn/Willcutt/Kimbrell/Stanback | 218 | B |
STUDENTS – High School | |||
12th Grade Guys | Short/Young | 110 | D |
11th Grade Guys | Shelton/Middlebrooks | 7 | F |
11th & 12th Grade Girls | Moss/Nordquist | 203 | D |
10th Grade Guys | Shelton/Gable | 6 | F |
9th Grade Guys | Nickels/Caldwell | 205 | D |
9th & 10th Grade Girls | Dees/Murphy/Shelton | 5 | F |
STUDENTS – Middle School | |||
7th & 8th Grade Guys | Gillis/Whitten | 2 | F |
7th & 8th Grade Girls | Crigler/Beatty | 1 | F |
6th Grade Guys | Campbell/Crigler/Byrd | 3 | F |
6th Grade Girls | Campbell/Caston | 4 | F |
CHILDREN | |||
5th Grade | Davis/Davis/Young | 230 | B |
4th Grade | Pope/Davis/Davis/Harvey | 229 | B |
3rd Grade | Lavender/Shepherd/Shepherd | 204 | B |
2nd Grade | Adair/Short/Young | 203 | B |
1st Grade | Graves/Graves/McElhenney/Clardy/Clardy/Smith | 201 & 202 | B |
PRESCHOOL | |||
Kindergarten | Caldwell/McKellar/Holley | 103 | B |
4 Year Old | Moss/Ward/McCulloch/McCulloch | 107 | B |
3 Year Old | Caldwell/Caldwell/Ferguson | 106 | B |
Older 2 Year Old | Byrd | 110 | B |
Younger 2 Year Old | Turner/Lollar | 108 | B |
Older Toddler | Hanson | 111 | B |
Younger Toddler | Luecke/Bowers/Lowery/Burchfield | 109 | B |
Nursery C | Adams/Adams/Gardner/Gardner | Nursery C | B |
Nursery B | Massey/Wansley | Nursery B | B |
Nursery A | Shepherd/Franke/Gillon/Shelton/McLaurin/Upton/Burks | Nursery A | B |
A – Worship Center | |||
B – Education Building | |||
C – Fellowship Hall | |||
D – Activities Building | |||
E – Student Building | |||
F – Flat Top Building |
ADDITIONAL SUNDAY SCHOOL MEETING TIMES
|
|||
Day/Time | Teacher | Room | Building |
Thursday/10:00 | Bates | W127 | A |
Monday/10:00 | Ramsey | W127 | A |
Tuesday/9:00 | Wallace | W127 | A |
Sunday/5:30 | Kimbrell/Stanback | Gathering Area | A |
Sunday/5:30 | Smith | W127 | A |
Wednesday/4:30 | Anderson | W127 | A |
Wednesday/4:30 | Bozeman | 116 | B |
A – Worship Center | |||
B – Education Building | |||
C – Fellowship Hall | |||
D – Activities Building | |||
E – Student Building | |||
F – Flat Top Building |
10:45 a.m.
Small group classes for 6-12 grade
High school in Activities Building
Middle school in middle school building/flat top
No general assembly
Pick up MS students in MS building–HS Students in Activities Building